票房毒藥

本頁使用了標題或全文手工轉換
維基百科,自由的百科全書

在電影產業中,票房炸彈票房毒藥(英語:Box-office bomb)是在戲院上映時虧損巨大的電影(相對於之前成本、製作與營銷力度的炒作而言)。[1][2]

因為沒有可靠的定義,衡量電影財政成功與否相當困難,因此「票房毒藥」可以非常主觀。並非所有放映期間未賺回投入的電影都是毒藥[2];一般指收入大幅低於盈餘預期,特別是製作高昂的電影,有時也會參考電影的評價。[3]

影史最高虧損紀錄[編輯]

  film currently playing 表示截至2024年5月31日還在上映中的影片(包括重映、二次上映)。
§ 表示該片在院線上映後的30天內登上串流媒體
備註:此列表以英文片名首字母做排序,而非虧損金額
片名 上映年分 製片預算
(百萬美元)
全球票房
(百萬美元)
估計虧損 (百萬美元) Ref.
估計數字 經通貨膨脹調整 [nb 1]
終極奇兵 1999 $100–160 $61.7 $69–129 $126–236 [# 1]
浪人47 2013 $175–225 $151.8 $96 $126 [# 2]
355:諜影特攻 2022 $40–75 $27.7 $93 $105 [# 3]
通天神將英語The Adventures of Baron Munchausen 1988 $46.6 $8.1 $38.5 $99 [# 4]
星際冒險王英語The Adventures of Pluto Nash 2002 $100 $7.1 $96 $163 [# 5]
波波鹿與飛天鼠英語The Adventures of Rocky and Bullwinkle (film) 2000 $76–98.6 $35.1 $63.5 $112 [# 6]
圍城13天:阿拉莫戰役 2004 $107 $25.8 $94 $152 [# 7]
亞歷山大帝 2004 $155 $167.3 $71 $115 [# 8]
威爾·史密斯之叱吒風雲 2001 $107 $87.7 $63 $108 [# 9]
同盟鶼鰈 2016 $85 $118.6 $75–90 $95–114 [# 10]
阿姆斯特丹 2022 $80 $31.2 $108 $112 [# 11]
環遊世界八十天 2004 $110 $72.2 $74 $119 [# 12]
太空異種英語The Astronaut's Wife 1999 $75 $19.6 $65 $119 [# 13]
爆裂特工英語Ballistic: Ecks vs. Sever 2002 $70 $19.9 $70.1 $119 [# 14]
地球戰場 2000 $73–103 $29.7 $73.3 $130 [# 15]
超級戰艦 2012 $209–220 $303 $150 $199 [# 16]
魅影情真英語Beloved (1998 film) 1998 $80 $22.9 $68.5 $128 [# 17]
賓漢 2016 $100 $94.1 $75–121.7 $95–152 [# 18]
吹夢巨人 2016 $140 $179.6 $71–100 $90–127 [# 19]
黑帽駭客 2015 $70 $19.7 $68–90 $87–116 [# 20]
黑亞當 2022 $190–260 $393 $50–100 $56–112 [# 21]
銀翼殺手2049 2017 $150–185 $260.5 $80 $99 [# 22]
極地守護犬 2020 $125–150 $107.6 $50–100 $59–118 [# 23]
CATS貓 2019 $90–100 $73.7 $71–113.6 $85–135 [# 24]
噪反 2021 $100 $26.5 $112 $126 [# 25]
急凍任務英語Chill Factor (film) 1999 $70 $11.8 $64 $117 [# 26]
聖誕夜怪譚 2009 $175–200 $325.3 $50–100 $71–161 [# 27]
超世紀戰警 2004 $105–120 $115.8 $47–73 $76–118 [# 28]
棉花俱樂部 1984 $47 $25.9 $32.1 $94 [# 29]
割喉島[nb 2] 1995 $98 $18.3 $105 $210 [# 30]
X戰警:黑鳳凰 2019 $200 $252.4 $79–133 $96–161 [# 31]
怒火地平線 2016 $110–120 $119.5 $60–112 $76–142 [# 32]
杜立德醫生英語Doctor Dolittle (1967 film) 1967 $17 $9 $10.8 $99 [# 33]
杜立德 2020 $175 $227.9 $50–100 $59–118 [# 34]
生死極速英語Driven (2001 film) 2001 $94 $54.7 $67 $115 [# 35]
王牌騎警英語Dudley Do-Right (film) 1999 $70 $10 $65 $119 [# 36]
王牌天神續集 2007 $175 $173.4 $87 $128 [# 37]
羅馬帝國淪亡錄 1964 $18.4 $4.8 $14.3 $140 [# 38]
驚奇4超人 2015 $120–125 $168 $80–100 $103–129 [# 39]
不可能的拍檔英語Fathers' Day (1997 film) 1997 $85 $35.7 $67 $127 [# 40]
最終幻想:靈魂深處 2001 $137 $85.1 $94 $162 [# 41]
絕命救援 2016 $70–80 $52.1 $75 $95 [# 42]
閃電俠 2023 $200 $271.3 $155 $155 [# 43]
雙子殺手 2019 $138 $173.5 $111.1 $132 [# 44]
魔鬼剋星 2016 $144 $229.1 $75 $95 [# 45]
絕配殺手 2003 $75.6 $7.3 $72 $119 [# 46]
荷魯斯之眼:王者爭霸 2016 $140 $150.7 $76–90 $96–114 [# 47]
恐龍當家 2015 $175–200 $332.2 $85 $109 [# 48]
搶救前線英語The Great Raid 2005 $80 $10.8 $75 $117 [# 49]
長城 2016 $150 $332 $75 $95 [# 50]
綠燈俠 2011 $200 $219.9 $75 $102 [# 51]
驚濤毀滅者:大洪水英語Hard Rain (film) 1998 $70 $19.9 $60 $112 [# 52]
哈特戰爭 2002 $70–95 $32.3 $62.7 $119–161 [# 53]
幽靈公館 2023 $150 $117.4 $117 $117 [# 54]
天堂之門 1980 $44 $3.5 $40.5 $150 [# 55]
愛在心裡怎知道英語How Do You Know 2010 $100 $48.7 $104 $145 [# 56]
終極神鷹英語Hudson Hawk 1991 $65 $17.2 $47.8 $107 [# 57]
雨果 2011 $150–170 $185.8 $91 $123 [# 58]
狩獵者:凜冬之戰 2016 $115 $165 $75 $95 [# 59]
仁川登陸戰英語Inchon (film) 1982 $46 $5.2 $40.8 $129 [# 60]
本能反應英語Instinct (1999 film) 1999 $80 $34.1 $63 $115 [# 61]
印第安納瓊斯:命運輪盤 2023 $326 $384 $143 $143 [# 62]
恐怖拜訪 2007 $80 $40 $71 $104 [# 63]
飛越迷城英語Ishtar (film) 1987 $51–55 $14.4 $40.6 $109 [# 64]
天啊!我把傑克變雪人了 1998 $40–85 $34.6 $68 $127 [# 65]
傑克:巨人戰紀 2013 $185–200 $197.7 $103 $135 [# 66]
異星戰場:強卡特戰記 2012 $263.7 $284.1 $113–200 $150–265 [# 67]
叢林奇航 § 2021 $200 $220.9 $151 $170 [# 68]
朱比特崛起 2015 $175 $184 $95–120 $122–154 [# 69]
K-19 2002 $100 $65.7 $67 $113 [# 70]
亞瑟:王者之劍 2017 $175 $148.7 $112–153.2 $139–190 [# 71]
電光飛鏢俠英語Krull (film) 1983 $27 $16.5 $33.5 $102 [# 72]
最後的決鬥 2021 $100 $30.6 $99 $111 [# 73]
巴斯光年 2022 $200 $226.4 $106–122 $110–127 [# 74]
夜行人生 2016 $65 $22.3 $75 $95 [# 75]
蘿莉塔 1997 $62 $1.1 $61 $116 [# 76]
獨行俠 2013 $225–250 $260.5 $160–190 $209–249 [# 77]
紳士密令 2015 $75 $109.8 $80 $103 [# 78]
搶救老媽大作戰 2011 $150 $39 $100–144 $135–195 [# 79]
驚奇隊長2 2023 $270 $206.1 $237 $237 [# 80]
駭客任務:復活 § 2021 $190 $156.5 $138.7 $156 [# 81]
大冒險家 2019 $102.3 $26.2 $101.3 $121 [# 82]
碰碰猴英語Monkeybone 2001 $75 $7.6 $71 $122 [# 83]
怪獸卡車 2016 $125 $64.5 $109–123.1 $138–156 [# 84]
月球隕落 2022 $138 $44.3 $139 $156 [# 85]
移動城市:致命引擎 2018 $110 $83.7 $174.8 $212 [# 86]
花木蘭 § 2020 $200 $66.8 $141 $166 [# 87]
神鬼傳奇 2017 $195 $410 $60–95 $75–118 [# 88]
變種人 2020 $67–80 $49.2 $84 $99 [# 89]
魔境冒險3D英語The Nutcracker in 3D 2010 $90 $20.5 $82 $115 [# 90]
½的魔法 § 2020 $175–200 $142 $131 $154 [# 91]
捍胃戰士 2001 $70 $14 $63 $108 [# 92]
潘恩:航向夢幻島 2015 $150 $128.4 $86–150 $111–193 [# 93]
小飛俠彼得潘 2003 $130.6 $122 $70 $116 [# 94]
世界大對戰 2015 $88 $244.9 $75 $96 [# 95]
海神號 2006 $160 $181.7 $83 $125 [# 96]
末世戰士 1997 $80 $20.8 $70 $133 [# 97]
愛在戰火紛飛時 2016 $90 $10.6 $93–102.1 $118–130 [# 98]
降魔戰警 2013 $130–154 $78.3 $92 $120 [# 99]
全面失控 2000 $80 $33.5 $63 $111 [# 100]
捍衛聯盟 2012 $145 $306.9 $87 $115 [# 101]
羅賓漢崛起 2018 $100 $85.7 $83.7 $102 [# 102]
撒哈拉 2005 $160 $119.2 $78.4 $122 [# 103]
第七傳人 2015 $95 $114.2 $85 $109 [# 104]
辛巴達:七海傳奇 2003 $60 $80.8 $125 $207 [# 105]
特種部隊:蛇眼之戰 2021 $88–110 $40.1 $88 $99 [# 106]
兵人 1998 $60–75 $14.6 $60 $112 [# 107]
星際大戰外傳:韓索羅 2018 $250 $393.2 $76.9 $93 [# 108]
雷霆萬鈞英語A Sound of Thunder (film) 2005 $80 $11.7 $74 $115 [# 109]
怪物奇兵 全新世代 § 2021 $150 $162.9 $111 $125 [# 110]
駭速快手 2008 $120 $93.9 $88 $125 [# 111]
地動天驚 1998 $73–80 $50.2 $61 $114 [# 112]
機戰未來 2005 $135 $79.3 $96 $150 [# 113]
奇異冒險 2022 $180 $73.6 $197 $205 [# 114]
自殺突擊隊:集結 § 2021 $185 $167.4 $121 $136 [# 115]
直搗超王星號英語Supernova (2000 film) 2000 $90 $14.8 $83 $147 [# 116]
忍者龜:破影而出 2016 $135 $245.6 $75 $95 [# 117]
TENET天能 2020 $200 $363.7 $50–100 $50–100 [# 118]
魔鬼終結者:黑暗宿命 2019 $185–196 $261.1 $110–130 $133–158 [# 119]
冰凍星球 2000 $75–90 $36.8 $100 $177 [# 120]
明日世界 2015 $180–190 $209 $90–150 $116–193 [# 121]
老爸老媽愛出牆英語Town & Country (film) 2001 $90 $10.4 $85 $146 [# 122]
變形金剛5:最終騎士 2017 $217 $605.4 $100+ $124+ [# 123]
星銀島 2002 $140 $109.6 $85 $144 [# 124]
青春養成記 § 2022 $175 $19.8 $167 $188 [# 125]
星際特工瓦雷諾:千星之城 2017 $177.2–180 $225.9 $82 $102 [# 126]
西城故事 2021 $100 $76 $104 $117 [# 127]
獵風行動 2002 $115–120 $77.6 $76–81 $129–137 [# 128]
星願 2023 $200 $254.9 $131 $131 [# 129]
狼人英語The Wolfman (2010 film) 2010 $150 $139.8 $76 $106 [# 130]
神力女超人1984 § 2020 $200 $166.5 $100–137 $118–161 [# 131]
時間的皺摺 2018 $125 $133.4 $130.6 $158 [# 132]
限制級戰警2:極限公國 2005 $113.1 $71 $78 $122 [# 133]
超人集中營英語Zoom (2006 film) 2006 $75.6 $12.5 $69 $104 [# 134]

參見[編輯]

備註[編輯]

  1. ^ 1634–1699: McCusker, J. J. How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1997.  1700–1799: McCusker, J. J. How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1992.  1800–present: Federal Reserve Bank of Minneapolis. Consumer Price Index (estimate) 1800–. [2024-02-29]. 
  2. ^ 《割喉島》是原金氏世界紀錄認證的「最重票房失敗」 ,[4][5]但這項統計現已廢棄。

參考資料[編輯]

  1. ^ Greatest Box-Office Bombs, Disasters and Flops. Filmsite.org. [2013-03-06]. (原始內容存檔於2020-05-10). 
  2. ^ 2.0 2.1 The 15 Biggest Box Office Bombs. Cnbc.com. 2010-08-23 [2013-03-06]. (原始內容存檔於2015-06-30). 
  3. ^ As 'Battleship' Flops: Ten Other Memorable Box-Office Bombs | The Playlist. Blogs.indiewire.com. 1995-12-22 [2013-03-06]. (原始內容存檔於2012-10-31). 
  4. ^ Largest Box Office Loss. Guinness World Records. HIT Entertainment. [2013-07-16]. (原始內容存檔於2005-11-27). 
  5. ^ McClintock, Pamela. Why 'Mars Needs Moms' bombed for Disney. The Hollywood Reporter. 2013-07-08 [2013-07-16]. (原始內容存檔於2019-06-23). Other infamous financial flops include Renny Harlin's pirate pic Cutthroat Island -- listed in the Guinness Book of Records as the biggest bomb of all time -- Sahara, The Adventures of Pluto Nash and Gigli. 

腳註[編輯]

個別電影
  1. ^ The 13th Warrior
  2. ^ 47 Ronin
  3. ^ The 355
  4. ^ The Adventures of Baron Munchausen
  5. ^ The Adventures of Pluto Nash
  6. ^ The Adventures of Rocky & Bullwinkle
  7. ^ The Alamo
  8. ^ Alexander
  9. ^ Ali
  10. ^ Allied
  11. ^ Amsterdam
  12. ^ Around the World in 80 Days
  13. ^ The Astronaut's Wife
  14. ^ Ballistic
  15. ^ Battlefield Earth
  16. ^ Battleship
  17. ^ Beloved
  18. ^ Ben-Hur
  19. ^ The BFG
  20. ^ Blackhat
  21. ^ Black Adam
  22. ^ Blade Runner 2049
  23. ^ The Call of the Wild
  24. ^ Cats
  25. ^ Chaos Walking
  26. ^ Chill Factor
  27. ^ A Christmas Carol
  28. ^ The Chronicles of Riddick
  29. ^ The Cotton Club
  30. ^ Cutthroat Island
  31. ^ Dark Phoenix
  32. ^ Deepwater Horizon
  33. ^ Doctor Doolittle
  34. ^ Dolittle (2020)
  35. ^ Driven
  36. ^ Dudley Do-Right
  37. ^ Evan Almighty
  38. ^ The Fall of the Roman Empire
  39. ^ Fantastic Four
  40. ^ Father's Day
  41. ^ Final Fantasy: The Spirits Within
  42. ^ The Finest Hours
  43. ^ Flash
  44. ^ Gemini Man
  45. ^ Ghostbusters
  46. ^ Gigli
  47. ^ Gods of Egypt
  48. ^ The Good Dinosaur
  49. ^ The Great Raid
  50. ^ The Great Wall
  51. ^ Green Lantern
  52. ^ Hard Rain
  53. ^ Hart's War
  54. ^ Haunted Mansion
  55. ^ Heaven's Gate
  56. ^ How Do You Know
  57. ^ Hudson Hawk
  58. ^ Hugo
  59. ^ The Huntsman
  60. ^ Inchon
  61. ^ Instinct
  62. ^ Indiana Jones and the Dial of Destiny
  63. ^ The Invasion
  64. ^ Ishtar
  65. ^ Jack Frost
  66. ^ Jack the Giant Slayer
  67. ^ John Carter
  68. ^ Jungle Cruise
  69. ^ Jupiter Ascending
  70. ^ K-19: The Widowmaker
  71. ^ King Arthur: Legend of the Sword
  72. ^ Krull
  73. ^ The Last Duel
  74. ^ Lightyear
  75. ^ Live by Night
  76. ^ Lolita
  77. ^ The Lone Ranger
  78. ^ The Man from U.N.C.L.E.
  79. ^ Mars Needs Moms
  80. ^ The Marvels
  81. ^ The Matrix Resurrections
  82. ^ Missing Link
  83. ^ Monkeybone
  84. ^ Monster Trucks
  85. ^ Moonfall
  86. ^ Mortal Engines
  87. ^ Mulan
  88. ^ The Mummy
  89. ^ The New Mutants
  90. ^ The Nutcracker in 3D
  91. ^ Onward
  92. ^ Osmosis Jones
  93. ^ Pan
  94. ^ Peter Pan
  95. ^ Pixels
  96. ^ Poseidon
  97. ^ The Postman
  98. ^ The Promise
  99. ^ R.I.P.D.
  100. ^ Red Planet
  101. ^ Rise of the Guardians
  102. ^ Robin Hood
  103. ^ Sahara
  104. ^ Seventh Son
  105. ^ Sinbad: Legend of the Seven Seas
  106. ^ Snake Eyes: G.I. Joe Origins
  107. ^ Soldier
  108. ^ Solo: A Star Wars Story
  109. ^ A Sound of Thunder
  110. ^ Space Jam: A New Legacy
  111. ^ Speed Racer
  112. ^ Sphere
  113. ^ Stealth
  114. ^ Strange World
  115. ^ The Suicide Squad
  116. ^ Supernova
  117. ^ Teenage Mutant Ninja Turtles: Out of the Shadows
  118. ^ Tenet
  119. ^ Terminator: Dark Fate
  120. ^ Titan A.E.
  121. ^ Tomorrowland
  122. ^ Town & Country
  123. ^ Transformers: The Last Knight
  124. ^ Treasure Planet
  125. ^ Turning Red
  126. ^ Valerian and the City of a Thousand Planets
  127. ^ West Side Story
  128. ^ Windtalkers
  129. ^ Wish
  130. ^ The Wolfman
  131. ^ Wonder 我的超人媽媽 1984
  132. ^ A Wrinkle in Time
  133. ^ XXX: State of the Union
  134. ^ Zoom

引用資料[編輯]